Pinehurst
Pinehurst Market Report
$1,002,782
AVERAGE PRICE OF 29 HOMES$1,349,996
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$2,241,414
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$724,975
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$285,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $1,002,782 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $565,492 |
3 bedrooms | $608,850 |
4 bedrooms | $1,169,150 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 9 | $569,755 | 57 days |
Nathan Hale High School | 7 | $1,599,848 | 223 days |
West Seattle High School | 2 | $730,000 | 174 days |
Ingraham High School | 1 | $950,000 | 439 days |
Cascade High School | 1 | $599,998 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $1,002,782 | 148 days |
Newly Built Homes | 3 | $1,349,996 | 175 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 7 | $2,241,414 | 306 days |
Reduced Price Homes | 2 | $724,975 | 62 days |
Distressed Homes | 1 | $285,000 | 299 days |
Powered by
