Pinehurst
Pinehurst Market Report
$907,169
AVERAGE PRICE OF 26 HOMES$1,230,540
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,400,315
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$1,150,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $907,169 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $363,000 |
2 bedrooms | $570,741 |
3 bedrooms | $819,600 |
4 bedrooms | $1,135,000 |
5 bedrooms | $1,202,500 |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 8 | $608,718 |
Nathan Hale High School | 7 | $1,100,385 |
Cascade High School | 2 | $622,499 |
Ingraham High School | 1 | $1,150,000 |
Glacier Peak High School | 1 | $1,000,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 26 | $907,169 |
Newly Built Homes | 5 | $1,230,540 |
Homes with a Pool | n/a | n/a |
Multi-Million Dollar Homes | 10 | $1,400,315 |
Reduced Price Homes | 1 | $1,150,000 |
Distressed Homes | n/a | n/a |
Powered by
