Pinehurst
Pinehurst Market Report
$953,494
AVERAGE PRICE OF 29 HOMES$1,084,387
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,615,950
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $953,494 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $556,648 |
3 bedrooms | $753,789 |
4 bedrooms | $1,005,054 |
5 bedrooms | $1,175,000 |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Nathan Hale High School | 7 | $950,798 |
Ingraham High School | 3 | $1,106,650 |
Buyer To Verify | 3 | $747,999 |
Snohomish High School | 1 | $910,000 |
Cascade High School | 1 | $625,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 29 | $953,494 |
Newly Built Homes | 4 | $1,084,387 |
Homes with a Pool | n/a | n/a |
Multi-Million Dollar Homes | 9 | $1,615,950 |
Reduced Price Homes | n/a | n/a |
Distressed Homes | n/a | n/a |
Powered by
