Pinehurst
Pinehurst Market Report
$955,990
AVERAGE PRICE OF 25 HOMES$589,990
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$2,448,400
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$858,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$224,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $955,990 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $504,227 |
3 bedrooms | $664,987 |
4 bedrooms | $848,000 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Nathan Hale High School | 5 | $1,452,394 | 364 days |
Buyer To Verify | 5 | $522,980 | 101 days |
Ingraham High School | 3 | $692,983 | 192 days |
West Seattle High School | 2 | $665,000 | 201 days |
Everett High School | 2 | $582,500 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $955,990 | 184 days |
Newly Built Homes | 3 | $589,990 | 328 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 5 | $2,448,400 | 332 days |
Reduced Price Homes | 2 | $858,500 | 21 days |
Distressed Homes | 1 | $224,900 | 176 days |
Powered by
