Pinehurst
Pinehurst Market Report
$680,974
AVERAGE PRICE OF 40 HOMES$837,850
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,256,083
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $680,974 |
| Avg Bedrooms | 2.74 beds |
| Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
| 1 bedroom | $312,633 |
| 2 bedrooms | $505,983 |
| 3 bedrooms | $749,261 |
| 4 bedrooms | $922,983 |
| 5 bedrooms | $1,124,999 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Nathan Hale High School | 12 | $790,029 |
| Buyer To Verify | 6 | $721,324 |
| Everett High School | 3 | $1,026,666 |
| Ingraham High School | 3 | $773,316 |
| Cascade High School | 2 | $664,500 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 40 | $680,974 |
| Newly Built Homes | 4 | $837,850 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | 6 | $1,256,083 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
Powered by

