Pinehurst
Pinehurst Market Report
$657,249
AVERAGE PRICE OF 42 HOMES$1,017,335
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,244,771
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $657,249 |
| Avg Bedrooms | 2.74 beds |
| Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
| 1 bedroom | $362,690 |
| 2 bedrooms | $451,074 |
| 3 bedrooms | $746,792 |
| 4 bedrooms | $1,000,737 |
| 5 bedrooms | $1,204,987 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Nathan Hale High School | 13 | $734,884 |
| Buyer To Verify | 9 | $655,427 |
| Everett High School | 2 | $653,500 |
| Cascade High School | 2 | $692,000 |
| Ingraham High School | 2 | $799,999 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 42 | $657,249 |
| Newly Built Homes | 7 | $1,017,335 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | 7 | $1,244,771 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
Powered by

