Pinehurst
Pinehurst Market Report
$735,758
AVERAGE PRICE OF 28 HOMES$1,081,633
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,235,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$699,950
AVERAGE PRICE OF 1 REDUCED PRICE HOMES$1,150,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $735,758 |
| Avg Bedrooms | 3.08 beds |
| Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
| 1 bedroom | $358,750 |
| 2 bedrooms | $462,600 |
| 3 bedrooms | $813,040 |
| 4 bedrooms | $824,118 |
| 5 bedrooms | $1,170,000 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Nathan Hale High School | 9 | $844,994 |
| Buyer To Verify | 3 | $741,666 |
| Ingraham High School | 3 | $664,150 |
| Everett High School | 3 | $1,033,316 |
| Cascade High School | 1 | $789,000 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 28 | $735,758 |
| Newly Built Homes | 3 | $1,081,633 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | 6 | $1,235,833 |
| Reduced Price Homes | 1 | $699,950 |
| Distressed Homes | 1 | $1,150,000 |
Powered by

