Pinehurst
Pinehurst Market Report
$1,049,623
AVERAGE PRICE OF 46 HOMES$993,992
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$2,012,245
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$859,475
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,049,623 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $683,214 |
3 bedrooms | $687,990 |
4 bedrooms | $869,813 |
5 bedrooms | $1,068,000 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Nathan Hale High School | 13 | $1,171,836 | 92 days |
Buyer To Verify | 12 | $961,083 | 10 days |
Cascade High School | 7 | $659,844 | 18 days |
Glacier Peak High School | 3 | $926,316 | 19 days |
Everett High School | 2 | $545,000 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $1,049,623 | 50 days |
Newly Built Homes | 10 | $993,992 | 56 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 12 | $2,012,245 | 105 days |
Reduced Price Homes | 2 | $859,475 | 26 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
