Seattle
Seattle Market Report
$1,021,924
AVERAGE PRICE OF 3,512 HOMES$568,895
AVERAGE PRICE OF 20 DISTRESSED HOMES$2,086,053
AVERAGE PRICE OF 939 MULTI-MILLION DOLLAR HOMES$970,743
AVERAGE PRICE OF 718 NEWLY BUILT HOMES$8,613,571
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
| Average Price | $1,021,924 |
| Avg Bedrooms | 2.64 beds |
| Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
| 1 bedroom | $441,523 |
| 2 bedrooms | $772,557 |
| 3 bedrooms | $1,044,313 |
| 4 bedrooms | $1,501,295 |
| 5 bedrooms | $2,355,649 |
Seattle Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 3,257 | 2,905 |
| Average Price | n/a | n/a | n/a | $1,117,315 | $1,099,887 |
| Avg Price Change | n/a | n/a | n/a | +1.58% | +0.14% |
| Median Price | n/a | n/a | n/a | $777,950 | $773,244 |
| Med Price Change | n/a | n/a | n/a | +0.61% | +0.30% |
| Avg Bedrooms | n/a | n/a | n/a | 2.3 beds | 2.27 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.01 baths | 1.99 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Ballard High | 228 | $1,104,922 |
| Buyer To Verify | 919 | $941,963 |
| Garfield High | 357 | $1,295,338 |
| Ingraham High | 184 | $821,723 |
| Lincoln High | 196 | $1,140,301 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 3,512 | $1,021,924 |
| Distressed Homes | 20 | $568,895 |
| Multi-Million Dollar Homes | 939 | $2,086,053 |
| Newly Built Homes | 718 | $970,743 |
| Homes with a Pool | 7 | $8,613,571 |
Powered by

