Pinehurst
Pinehurst Market Report
$708,248
AVERAGE PRICE OF 33 HOMES$1,109,600
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$950,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,297,862
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $708,248 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
| 1 bedroom | $305,466 |
| 2 bedrooms | $534,066 |
| 3 bedrooms | $828,530 |
| 4 bedrooms | $883,499 |
| 5 bedrooms | $1,281,649 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Nathan Hale High School | 9 | $809,383 |
| Buyer To Verify | 7 | $805,671 |
| Ingraham High School | 2 | $869,975 |
| West Seattle High School | 1 | $999,999 |
| Glacier Peak High School | 1 | $824,900 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 33 | $708,248 |
| Newly Built Homes | 4 | $1,109,600 |
| Homes with a Pool | 1 | $950,000 |
| Multi-Million Dollar Homes | 4 | $1,297,862 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
Powered by

