Bothell Market Report
$788,593
AVERAGE PRICE OF 415 HOMES$500,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,269,734
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$844,643
AVERAGE PRICE OF 244 NEWLY BUILT HOMES$808,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$566,997
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $788,593 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 3.19 baths |
Average Price by Bedrooms
1 bedroom | $430,468 |
2 bedrooms | $497,725 |
3 bedrooms | $689,424 |
4 bedrooms | $839,074 |
5 bedrooms | $1,169,326 |
Bothell Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 364 | 406 | 516 | 574 | 506 |
Average Price | $763,969 | $734,496 | $713,809 | $717,902 | $715,923 |
Avg Price Change | +4.01% | +2.90% | -0.57% | +0.28% | n/a |
Median Price | $738,145 | $701,240 | $694,229 | $699,950 | $699,837 |
Med Price Change | +5.26% | +1.01% | -0.82% | +0.02% | n/a |
Avg Bedrooms | 3.54 beds | 3.46 beds | 3.49 beds | 3.52 beds | 3.52 beds |
Avg Bathrooms | 3.2 baths | 3.14 baths | 3.05 baths | 3 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bothell Hs | 116 | $815,235 | 73 days |
Buyer To Verify | 59 | $804,284 | 31 days |
Henry M. Jackson Hig | 42 | $686,179 | 56 days |
Lynnwood High | 31 | $910,999 | 73 days |
North Creek High School | 98 | $816,801 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 415 | $788,593 | 64 days |
Distressed Homes | 2 | $500,000 | 14 days |
Multi-Million Dollar Homes | 59 | $1,269,734 | 70 days |
Newly Built Homes | 244 | $844,643 | 88 days |
Homes with a Pool | 2 | $808,500 | 4 days |
Reduced Price Homes | 2 | $566,997 | 18 days |
Powered by
