Lynnwood Market Report
$636,200
AVERAGE PRICE OF 232 HOMES$155,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,211,322
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$752,637
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$625,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $636,200 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $176,899 |
2 bedrooms | $359,538 |
3 bedrooms | $565,883 |
4 bedrooms | $727,236 |
5 bedrooms | $893,897 |
Lynnwood Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 171 | 240 | 361 | 394 | 349 |
Average Price | $626,641 | $613,629 | $588,886 | $583,493 | $576,198 |
Avg Price Change | +2.12% | +4.20% | +0.92% | +1.27% | n/a |
Median Price | $632,432 | $610,541 | $582,424 | $575,000 | $570,000 |
Med Price Change | +3.59% | +4.83% | +1.29% | +0.88% | n/a |
Avg Bedrooms | 3.47 beds | 3.42 beds | 3.4 beds | 3.45 beds | 3.43 beds |
Avg Bathrooms | 2.94 baths | 2.91 baths | 2.84 baths | 2.88 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 35 | $511,485 | 32 days |
Lynnwood High | 66 | $681,612 | 51 days |
Mariner High | 33 | $693,172 | 52 days |
Meadowdale High | 26 | $625,921 | 27 days |
Mountlake Terrace Hi | 12 | $744,725 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 232 | $636,200 | 46 days |
Distressed Homes | 1 | $155,000 | 160 days |
Multi-Million Dollar Homes | 17 | $1,211,322 | 38 days |
Newly Built Homes | 89 | $752,637 | 70 days |
Homes with a Pool | 1 | $625,000 | 28 days |
Powered by
